Compare plans
Syntic has six self-serve plans (Free, Starter, Business, Pro, Scale and Operations) plus Enterprise, which is arranged with our sales team. Every plan includes Syntic chat; higher plans add more monthly usage, more image and video credits, more AI Staff and AI Agent slots, and faster support. The live comparison is on the plans page in the app: open the account menu and choose Upgrade plan (or View all plans).
Prices
| Plan | Monthly | Billed annually | Tagline |
|---|---|---|---|
| Free | $0 | $0 | Core features to get started |
| Starter | $29 | $290 a year | For individuals getting going |
| Business | $99 | $990 a year | For growing teams |
| Pro | $299 | $2,990 a year | For power users and small teams. Marked Most popular |
| Scale | $599 | $5,990 a year | More usage and seats for scaling teams |
| Operations | $1,499 | $14,990 a year | High volume for large operations |
| Enterprise | Custom | Custom | Custom scale, security and support |
Annual billing saves about 17% (two months free). Prices don’t include applicable tax.
Usage and chat
| Free | Starter | Business | Pro | Scale | Operations | |
|---|---|---|---|---|---|---|
| Chat usage level | Limited | Standard | Expanded | Priority | Priority | Priority |
| Tokens per month | 200,000 | 2,000,000 | 2,000,000 | 5,000,000 | 8,000,000 | 25,000,000 |
| Listed token overage, per million | none | $6.00 | $5.50 | $5.00 | $4.50 | $4.00 |
| Web searches | 7 a day | 20 a day | 65 a day | Unlimited | Unlimited | Unlimited |
| File uploads | 5 a day | 30 a day | 100 a day | Unlimited | Unlimited | Unlimited |
| Largest single upload | 10 MB | 25 MB | 50 MB | 100 MB | 250 MB | 500 MB |
| Total storage | 1 GB | 5 GB | 10 GB | 50 GB | 200 GB | 500 GB |
| Memory across chats | No | Yes | Yes | Yes | Yes | Yes |
Monthly tokens are also limited over a rolling 5-hour window and a weekly window. See How usage limits work. Usage above the allowance is paid from usage credits, if you turn them on. See Plan allowance vs usage credits.
Images, workforce and support
| Free | Starter | Business | Pro | Scale | Operations | |
|---|---|---|---|---|---|---|
| Image & video credits per month | 9 | 35 | 133 | 432 | 1,036 | 2,589 |
| AI Staff slots | 1 | 3 | 8 | 20 | 40 | 100 |
| AI Agent slots | 1 | 3 | 10 | 25 | 60 | 150 |
| Workflow executions per month | 100 | 2,500 | 10,000 | 30,000 | 60,000 | 150,000 |
| Support response target | Not listed | Not listed | 48 hours | 24 hours | 24 hours | 4 hours |
| Dedicated customer success | No | No | No | No | No | Yes |
AI Staff, AI Agents and Workflows are in limited preview; see What you can do with Syntic today.
API and Syntic Code
The Free plan covers web chat only. Using the Syntic API, Syntic Code in your terminal, coding in the desktop app, and buying API credit all need a paid plan.
The plans page also lists voice features (phone numbers, voice access from Business up, premium voice). Voice calling and the AI Call Center are not available yet, so these rows describe what plans will include once they open.
Team and Enterprise
Groups can buy per-seat Team plans on top of a paid plan, and larger organizations can talk to sales about Enterprise. See Team plan and Enterprise.